Google Translator

February 12, 2012

BMW Car Price List 2012 (Indonesia)

Model / Type Price ( IDR )
● BMW 120i Sport 3 Door 2.0 L 600.500.000
● BMW 120i Business 5 Door 2.0 L 560.500.000
● BMW 125i Coupe 3.0 L 721.500.000
● BMW 135i Coupe 3.0 L 810.500.000


● BMW 320i Business 2.0 L 521.500.000
● BMW 320i Executive 2.0 L 591.500.000
● BMW 325i 2.5 L 661.500.000
● BMW 320i Coupe 2.0 L 780.500.000
● BMW 335i Coupe 3.0 L 1.100.500.000
● BMW 325i Convertible 2.5 L 990.500.000


● BMW 520d 2.0 L 770.500.000
● BMW 523i Business 2.5 L 790.500.000
● BMW 523i Executive 2.5 L 830.500.000
● BMW 528i 3.0 L 960.500.000
● BMW 535i 3.0 L 1.230.500.000


● BMW 730Li Business 3.0 L 1.510.500.000
● BMW 730Li Executive 3.0 L 1.770.500.000
● BMW 740Li Business 3.0 L 1.877.500.000
● BMW 740Li Executive 3.0 L 2.190.500.000
● BMW 750Li 4.5 L 2.690.500.000
● BMW 760Li 6.0 L 3.350.500.000


● BMW 535i Gran Turismo 3.0 L 1.400.500.000
● BMW 550i Gran Turismo 4.5 L 1.920.500.000


● BMW X1 sDrive18i 2.0 L 600.500.000
● BMW X1 sDrive 20d 2.0 L 700.500.000
● BMW X3 sDrive 20d Business 2.0 L 830.500.000
● BMW X3 sDrive 20d Executive 2.0 L 900.500.000
● BMW X3 sDrive 35i 3.0 L 1.030.500.000
● BMW X5 sDrive 30d 3.0 L 1.300.500.000
● BMW X5 sDrive 35i Business 3.0 L 1.200.500.000
● BMW X5 sDrive 35i Executive 7 Seater 3.0 L 1.430.500.000
● BMW X5 sDrive 50i 7 Seater 4.5 L 1.880.500.000
● BMW X6 sDrive 35i 3.0 L 1.670.500.000
● BMW X6 sDrive 50i 4.5 L 2.060.500.000


● BMW Z4 sDrive 23i L 1.149.000.000
● BMW Z4 sDrive 35i L 1.649.000.000


● BMW M3 4.0 L 1.500.500.000
● BMW M3 Coupe 4.0 L 1.692.500.000
● BMW X5M 4.5 L 2.270.500.000
● BMW X6M 4.5 L 2.400.500.000

0 comments:

Post a Comment

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Best Buy Coupons