This time we will review products from Honda's latest bike in 2011.
Produk montor dari Honda terbaru 2011 yang akan kami review ialah dari Honda CBF 1000. Kalau dari nama tipe-nya aja sudah ada embel-embel 1000 pastinya kapasitas mesin dari motor Honda 2011 1000 cc dong ya, namun dugaan saya salah. Kapasitas mesin motor ini cuma 998 cc. Sudah sangat cukup untuk menguasai jalanan di Indonesia
New 2011 Honda Motorcycles :
Produk montor dari Honda terbaru 2011 yang akan kami review ialah dari Honda CBF 1000. Kalau dari nama tipe-nya aja sudah ada embel-embel 1000 pastinya kapasitas mesin dari motor Honda 2011 1000 cc dong ya, namun dugaan saya salah. Kapasitas mesin motor ini cuma 998 cc. Sudah sangat cukup untuk menguasai jalanan di Indonesia
New 2011 Honda Motorcycles :
Make Model | Honda CBF 1000FA |
Year | 2011 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 998 |
Bore x Stroke | 75 x 56,5 mm |
Compression Ratio | 11.2;1 |
Induction | PGM-FI, 36mm Throttle Bore |
Ignition / Starting | Computer-controlled digital transistorised with electronic advance / electric |
Clutch | Wet, multiplate with coil springs |
Max Power | 79 KW @ 9000 rpm |
Max Torque | 96 Nm @ 6500 rpm |
Transmission / Drive | 6 Speed / chain |
Gear Ratio | 1st 1 2.643 / 2nd 1.833 / 3rd 1.500 / 4th 1.318 / 5th 1.175 / 6th 1.074 |
Frame | Type Mono-backbone; cast aluminium |
Front Suspension | 41mm free valve-type telescopic fork and adjustable spring; 120mm wheel travel. |
Rear Suspension | Gas-charged HMAS damper and adjustable spring and rebound; 120mm wheel travel. |
Front Brakes | 2x 296mm discs 2 piston calipers, floating rotors, sintered metal pads ( and ABS) |
Rear Brakes | Single 240mm disc, 1 piston caliper, sintered metal pads (and ABS) |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/70 ZR17 |
Seat Height | 795mm (±15mm) |
Dry-Weight | 245kg (F: 120kg; R: 125kg) |
Fuel Capacity | 20 Litres |
0 comments:
Post a Comment