Model / Type | Price ( IDR ) |
● Ford Fiesta Style 1.4L M/T | 173.000.000 |
● Ford Fiesta Trend 1.4L M/T | 183.000.000 |
● Ford Fiesta Trend 1.4L A/T | 193.000.000 |
● Ford Fiesta Sport 1.6L A/T | 221.000.000 |
● Ford Focus 1.8S A/T | 246.000.000 |
● Ford Focus 2.0S A/T TDCi | 344.000.000 |
● Ford Escape 2.3 XLT A/T | 326.500.000 |
● Ford Escape 2.3 LTD A/T | 343.000.000 |
● Ford Everest TDCi 4x2 XLT M/T | 334.500.000 |
● Ford Everest TDCi 4x2 XLT A/T | 349.500.000 |
● Ford Everest TDCi 4x4 XLT M/T | 411.500.000 |
● Ford Everest TDCi 4x2 LTD A/T | 366.000.000 |
● Ford Ranger 2.5L Single Cab 4x2 Base M/T | 147.500.000 |
● Ford Ranger 2.5L Single Cab 4x2 Chasis M/T | 137.500.000 |
● Ford Ranger 2.5L Single Cab 4x2 Standar M/T | 145.000.000 |
● Ford Ranger 2.5L TDCi Double Cab 4x2 Hi Rider M/T | 284.500.000 |
● Ford Ranger 2.5L TDCi Double Cab 4x2 Hi Rider A/T | 298.200.000 |
● Ford Ranger 2.5L Single Cab 4x4 Base M/T | 239.700.000 |
● Ford Ranger 2.5L Single Cab 4x4 Base Plus M/T | 253.600.000 |
● Ford Ranger 2.5L RAS-Cab 4x4 Base M/T | 250.600.000 |
● Ford Ranger 2.5L TDCi Double Cab 4x4 Base M/T | 291.700.000 |
● Ford Ranger 2.5L TDCi Double Cab 4x4 XLT-D M/T | 308.700.000 |
● Ford Ranger 2.5L TDCi Double Cab 4x4 XLT-D Plus M/T | 321.500.000 |
● Ford Ranger 3.0L TDCi Double Cab 4x4 XLT M/T | 331.800.000 |
● Ford Ranger 3.0L TDCi Double Cab 4x4 XLT A/T | 345.200.000 |
0 comments:
Post a Comment